1 / 5







| Power Supply EMS Microgrid Islanded Power Renewable Energy Container Scale Bess 5mwh/2500kw Battery Storage System | |||
|---|---|---|---|
| DC SIDE - DC Parameter | |||
| DC rated voltage | 1331.2 V | Battery pack type | 314 Ah / 332.8 V |
| DC voltage range | 1164.8~1497.6 V | Battery cluster type | 314 Ah / 1331.2 V |
| Pack structure | 12P416S | Rated energy capacity | 5015 kWh |
| Cell type | LFP 314 Ah | Battery Cycle | 8000@25 ℃, 80%DOD0.5P |
| AC SIDE - On-grid Output features | |||
| Maximum DC voltage | 1500Vdc | Maximum DC current | 2806A |
| DC operating voltage range | 1000~1500 Vdc | Auto-buffering | Support |
| AC SIDE - AC Parameter | |||
| Rated output power | 2500kW | Allowed grid voltage range | -15%~10%(range is configurable) |
| Maximum Output power | 2750kVA | Rated grid frequency | 50Hz/60Hz(configurable) |
| Rated on-grid voltage | 690Vac | Maximum output current | 2301A |
| Reactive power adjustable range | 105%-105% | THDi | <3% (output rating) |
| Power factor/adjustable range | >0.99 Rated output power: -1 (leading) to 1 (lagging) | ||
| Off-grid output features | |||
| Rated output voltage | 690Vac | Voltage distortion(THDu) | <2%(linear load) |
| Output voltage accuracy | 1% | Rated output frequency | 50Hz/60Hz(Settable) |
| Maximum output current | 2301A | Overload capacity | 110% overload |
| Efficiency & General parameters | |||
| Maximum efficiency | 99.03% | Protection level | Cabinet: IP54, Inverter: IP66 |
| GENERAL | |||
| Cooling method | Liquid Cooling | Operation temperature range | -20℃ - 55℃ (Power derating 45℃+) |
| Storage temperature range | -20℃ - 60℃ | Operation humidity range | 0-95% (no condensing) |
| Charge & discharge rate | 0.5P/0.5P | Max. Operating altitude | ≤4000m (degraded above 2000m) |
| Dimensions (W×H × D) | 6096*2438*2896 mm | Container weight | 43 tons |
| Protection level | IP55 | Configuration of safety | Aerosol Fire Extinguisher, Water |
| Communication interface | CAN, RS485, Ethernet | Communication protocol | Modbus TCP/RTU, IEC 104, IEC 61850 |
| Certificates and approvals | IEC61000, IEC62619, IEC62477, IEC63056, UL9540A | Units expansion | On-grid: up to 10 units parallel / Off-grid: up to 6 units parallel |



