Standard battery modules, PCS modules, BMS, EMS and other systems form standard containers to build large-scale grid-side energy storage projects. The standardized 40ft container system can be configured with 2MWh 1MW energy storage system. The standardized and prefabricated design reduces user customization time and construction costs, and reduces safety hazards caused by local installation differences and management risks. It meets the application needs of regional power grid peak shaving, frequency regulation, voltage regulation, emergency response, new energy consumption, etc., and ensures the normal operation of the power system.
| Mode | BRES-2400-1250 |
| AC parameters (grid-connected) | |
| Rated output power (KW) | 1250 |
| Rated grid voltage (V) | 3W+N+PE,380/400 |
| Grid voltage range | -15%~+10% |
| Rated grid frequency (Hz) | 50/60 |
| Grid frequency range (Hz) | ±2 |
| Output current harmonics | ≤3% (rated power) |
| DC component | <0.5%In |
| Power factor range | -0.9~+0.9 |
| Battery parameters | |
| Cell type | Lithium iron phosphate |
| Capacity per battery cabinet (KWh) | 241.1 |
| Number of battery cabinets | 10 |
| Capacity of battery system (KWh) | 2411.5 |
| Rated operating duration (h) | 2 (other durations can be selected by changing the number of battery modules) |
| Battery life | >6000 cycles (0.5P, 25±2℃ @100%DOD@80%SOH) |
| Maximum efficiency | 93% (0.5P) |
| Basic parameters | |
| Dimensions (W * D * H) (mm) | 12192*2438*2591 |
| Weight (kg) | 28000 |
| Isolation Method | Built-in isolation transformer |
| On-off-grid switching device | STS |
| IP Class | Outdoor type IP54 |
| Working Temperature Range | -20~55°C (>45°C To be derated) |
| Relative Humidity (no condensation) | 0~95% |
| Temperature Control Method | Battery cabinet: air- conditioning; Electrical cabinet: air-cooled |
| Maximum Working Altitude (m) | 4000 (>2000 derating) |
| Display | HMI |
| Communication Interface | RS485, LAN |
| Communication Protocol | Modbus-RTU, Modbus-TCP |
The lithium battery system consists of rack, battery modules, battery management system (BMS), display control system and protection system. 2 level BMS design, hierarchical linkage and multiple monitoring of system status. Relay, fuse, circuit breaker and BMS constitute a comprehensive protection system integrating electrical safety and functional safety.
Battery System: The system mainly consists of safe, efficient and long-life lithium iron phosphate cells, which are connected in series to form battery modules, and multiple modules are connected in series to form battery clusters.
Battery management system: The core components of the system can effectively protect the battery from overcharge, overdischarge and over-current. At the same time, the balanced management of the cells can ensure the safe, reliable and efficient operation of the whole system.
The multi-functional bi-directional converter can realize the bi-directional conversion from DC to AC and from AC to DC. It can not only convert AC into DC to charge the battery, but also convert DC into AC to supply power to the load or feed back to the grid. The system adopts advanced digital control technology, which optimizes the control performance and improves the reliability of the system. It can realize seamless switching between grid-connected discharge, grid -connected charging and off grid operation modes.
AC/DC Module: Bidirectional AC / DC converter can realize the bidirectional conversion from DC to AC and AC to DC. It can not only convert AC to DC to charge battery, but also convert DC to AC to supply power to load or feed back to power grid.
Static Transfer Switch (optional): Under normal working condition, the static switch is closed. When the power supply is interrupted, the static switch is immediately disconnected. The system turns to off grid power supply, and the battery is discharged for the load.
The battery compartment integrates 5kW industrial air conditioner to meet the stable operation of the system in different environments and prolong the service life of the system.
System operation data monitoring, operation strategy management, historical data record, system status record, etc.
| Mode | BRES-1200-625 | BRES-960-500 | BRES-720-375 | BRES-480-250 |
| AC parameters (grid-connected) | ||||
| Rated output power (kW) | 625 | 500 | 375 | 250 |
| Rated grid voltage (V) | 3W+N+PE,380/400V | |||
| Grid voltage range | -15%~+10% | |||
| Rated grid frequency (Hz) | 50/60 | |||
| Grid frequency range (Hz) | ±2 | |||
| Output current harmonics | ≤3% (rated power) | |||
| DC component | <0.5%In | |||
| Power factor range | -0.9~+0.9 | |||
| AC parameters (off-grid) | ||||
| Rated output power (kW) | 625 | 500 | 375 | 250 |
| Maximum output power (kW) | 656 | 525 | 393 | 262 |
| Rated output voltage (V) | 3W+N+PE,380/400V | |||
| Output voltage harmonics | 3% (linear full load) | |||
| Rated frequency (Hz) | 50/60 | |||
| Overload capacity | 105%: Continuous operation, (105%~120%]: 10 min, 120%): Halt | |||
| Battery parameters | ||||
| Cell type | LFP | |||
| Capacity per battery cabinet (kWh) | 241.1 | |||
| Number of battery cabinets | 5 | 4 | 3 | 2 |
| Capacity of battery system (kWh) | 1205.7 | 964.6 | 723.4 | 482.3 |
| Rated operating duration (h) | 2 (other durations can be selected by changing the number of battery modules) | |||
| Battery life | >6000 cycles (0.5P, 25±2℃ @100%DOD@80%SOH) | |||
| Maximum efficiency | 93% (0.5P) | |||
| Basic parameters | ||||
| Dimensions (W * D * H) (mm) | 6058*2438*2591 | 6058*2438*2591 | 2991*2438*2591 | 2991*2438*2591 |
| Weight (kg) | 16000 | 14000 | 10000 | 8000 |
| Isolation Method | Isolation transformer (built-in) | |||
| On-off-grid switching device | Electrical operation | |||
| Protection Class | Outdoor type IP54 | |||
| Working Temperature Range | -20~55°C (>45°C To be derated) | |||
| Relative Humidity (no condensation) | 0~95% | |||
| Temperature Control Method | Battery cabinet: air-conditioned / PCS cabinet: air-cooled | |||
| Maximum Working Altitude (m) | ≤4000 (>2000 derated) | |||
| Display | HMI | |||
| Communication Interface | RS485, LAN | |||
| Communication Protocol | Modbus-RTU, Modbus-TCP | |||
Our GRES integrated BESS has been sold to Europe (Germany, Italy, Netherlands, Poland, UK, Bulgaria, Czech, Spain etc), Asia (Thailand, Indonesia, Singapore etc), Africa (Ethiopia, South Africa, Zambia, Chad etc).
UN38.3 cartons
Founded in 2003 with a vision of building a sustainable future, we are focused on the development and application of power electronic technology. The core vision is implementing the concept of sustainable product development on a global scale. We help our clients alter industries and markets, utilizing clean energy in the daily lives of billions of people. Uninterruptible power supply, Electric vehicle fast charger and Energy storage system are three of our key products. Our success is driven by excellent groups of people, spreading business to more than 50 countries and regions around the world.