This series of products is a 10ft hybrid system, which is suitable for scenarios such as industrial and commercial photovoltaic storage, photovoltaic storage and charging industrial/ commercial/ agricultural/ residential/ island micro-grids, and temporary power supply guarantee on construction sites.
It comprises energy storage batteries, BMS, EMS, thermal management systems, fire protection systems, power distribution systems, hybrid inverters, and other components. The intelligent port supports multiple power sources, including grid power, diesel generators, and photovoltaic systems.
This series comprises 5 product specifications: the 250kW/522kWh system and 375kW/783kWh system for 2-hour applications, the 500kw/1044kWh system for 2-hour applications, and the 125kw/522kWh system and 250kw/1044kWh system for 4-hour applications.
Hybrid system supports up to 2 times the photovoltaic capacity maximizing solar energy utilization. Seamless and off-grid switching time < 20ms, ensuring uninterrupted power supply for critical loads.
(Custom configurations available upon request.)
| Model | 250kW/522kWh | 375kW/783kWh | 500kW/1044kWh | 125kW/522kWh | 250kW/1044kWh |
|---|---|---|---|---|---|
| Operating Weight (kg) | 7,500 | 9,500 | 11,5000 | 7,000 | 11,000 |
| Cell Type | LFP 314Ah | ||||
| String Configuration | 2P52S | 3P52S | 4P52S | 2P52S | 4P52S |
| Voltage Range | 728~923V | ||||
| Rated Discharge Rate of Electricity (C) | 0.5P | 0.5P | 0.5P | 0.25P | 0.25P |
| Off-Grid Switching Time (ms) | <20 | ||||
| Container Protection Grade | IP54/IP55 | ||||
| Battery System Cooling Method | Liquid cooling | ||||
| Hybrid Inverter Cooling Method | Wind cooling | ||||
| Operating Temperature Range | -20~55℃ | ||||
| MPPT Quantity / Maximum Input Circuits | 20/40 | 30/60 | 40/80 | 10/20 | 20/40 |
| Operating Humidity | 5%~95%RH (No condensation) | ||||
| Communication Interface | Ethernet/CAN/485 | ||||
| Photovoltaic Side Parameters | |||||
| Maximum Input Power (kW) | 500 | 750 | 1000 | 250 | 500 |
| Maximum Input Voltage (V) | 1000 | ||||
| Rated Input Voltage (V) | 600 | ||||
| Starting Voltage (V) | 180 | ||||
| MPPT Voltage Range (V) | 150~950 | ||||
| Max Input Current (V) | 20*42 | 30*42 | 40*42 | 10*42 | 20*42 |
| Grid Output Parameters | |||||
| Output Rating (kW) | 250 | 375 | 500 | 125 | 250 |
| Max Output Apparent Power (kVA) | 250 | 375 | 500 | 125 | 250 |
| Rated Grid Voltage (V) | 3/N/PE,230/400 | ||||
| Rated Grid Frequency (Hz) | 50/60 | ||||
| Grid Input Parameters | |||||
| Maximum Input Current (A) | 500 | 750 | 1000 | 250 | 500 |
| Off-Grid AC Output Parameters | |||||
| Output Rating (kW) | 250 | 375 | 500 | 125 | 250 |
| Max Output Apparent Power (kVA) | 250 | 375 | 500 | 125 | 250 |
| Rated Grid Voltage (V) | 3/N/PE,230/400 | ||||
| Rated Grid Frequency (Hz) | 50/60 | ||||
| Generator Input Parameters | |||||
| Maximum Input Power (kW) | 250 | 375 | 500 | 125 | 250 |
| Rated Input Voltage(V) | 3/N/PE,230/400 | ||||
| Rated Input Frequency (Hz) | 50/60 | ||||
| System Parameters | |||||
| Working Altitude (m) | ≤3000 (>2000m needs decentralization) | ||||
| Fire Fighting Medium | Temperature sensation + smoke sensation + combustible gas detection + ventilation + aerosol + water spray | ||||
Standard Warranty: 3 Years
Global Support: 24/7 technical assistance and spare parts supply.
Specializing in the R&D, manufacturing and sales of equipment for grid-side large-scale energy storage and industrial/commercial distributed energy storage. A standardized, regulated and efficient business system has been established.