| Model NO. | SUN1MW-ESS |
| Nominal Voltage | 208/220/400/480V 3phase |
| Warranty | 10 Years |
| Nominal Capacity | 500kwh, 1mwh, 2mwh, 3mwh (Customizable) |
| Cycle Life | 8000 Times and up Lithium Battery |
| Nominal Grid Frequency | 50Hz/60Hz |
| Certification | ISO, CB, CE, TUV/Un38.3/En50549 |
| Product Name | Air/Liquid Cooling Container Energy Storage System |
| Dod | 90% |
| Degree of Protection | IP65 |
| Battery Type | Lithium Ion, LiFePO4 Battery |
| Install | Ground/Carport/Rooftop |
| Technical Support | Complete Professional Guidance |
| Application | Industrial/Commercial/Factory/Hospital |
| BMS Interface | Ethernet, Can, RS485 |
| Container | for Outdoor Installation |
| DC Cooling | HAVC |
| Battery Cooling | Air/Liquid Cooling |
| Local EMS | Yes |
| Isolated Transformer | Included |
| Origin | China |
| HS Code | 8504403090 |
| Capacity | 300sets/Day |
| Package Size | 605.80cm * 243.80cm * 259.10cm |
| Gross Weight | 3000.000kg |
Related Products
Our 20-ft and 40HQ liquid-cooled ESS container integrates PACK, EMS, BMS, HVAC, and fire safety system into one cabinet. Compared with air cooling, liquid cooling empowers the ESS product with higher power density and ensures the temperature difference between the cells within 3 ºC, which effectively extends battery service life and improves energy efficiency. The 20-ft liquid-cooled ESS container product can be applied to the power generation side, grid side, as well as C&I ESS scenarios that have strict requirements on power and capacity.
| Model | SUN20FT-0.5MW/1MWh | SUN40FT-1MW/2MWh |
|---|---|---|
| Battery Data | ||
| Cell type | 3.2V/280Ah/LFP | |
| Cell brand | HIGEE/EVE/REPT/CORNEX | |
| Cell life cycle | >8,000 cycles @ 80% DOD, 25°C | |
| Cell spec | 3.2V/280Ah/315Ah/LFP | |
| Energy of Each Cluster | 200.704kWh/225.075KWh | |
| Number of Cluster | 5 | 10 |
| Total Rated Energy Capacity | 1003.52kWh | 2007.04kWh |
| Battery Voltage Range | 716.8V | |
| Rated voltage | 627.2V | |
| Voltage range | 627.2V~795.2V | |
| BMS communication interface | Ethernet, CAN, RS485 | |
| BMS communication protocol | Modbus RTU, Modbus TCP | |
| AC Data | ||
| Rated AC power | 1*500kW | 2*500kW |
| Max. PV Power | 1*600kW | 2*600kW |
| Rated AC voltage | 380V/400V/220V/480V | |
| AC PF | 1 leading ~ 1 lagging | |
| Output THDi | ≤3% | |
| Nominal grid frequency | 50/60Hz | |
| Isolation method | 3 Phase 4 Line Transformer | |
| General Data | ||
| Dimension (L*W*H) | 6058*2591*2438mm | 12116*2438*2896mm |
| Weight of whole system | 15230KGS | 30460KGS |
| Degree of protection | IP54 | |
| Operating temp range | -20~65°C | |
| Relative humidity | 0~95% (non-condensing) | |
| Max working altitude | 6000m (derate over 3000m) | |
| Cooling concept of DC hatch | HAVC | |
| Cooling concept of PCS hatch | Forced air cooling for power electronics. Air conditioned for battery system | |
| Fire extinguisher system | HFC bottle group | |
| Communication interfaces | RS485, Ethernet, GPRS | |
| Communication protocols | Modbus RTU, Modbus TCP | |
In order to reduce the production losses caused by power outages in summer, high-energy-density ESS has been launched. The DC side consists of lithium battery energy units, and the AC side uses MEGA series PCS. Through the EMS operation strategy, it interacts with the grid in a friendly way and provides power support for customers during power limited periods.
* High efficiency up to 22.84%
* Complies with European standard IEC61215 and IEC61730
* SMBB + Half-cell tech, reduce internal current loss, improve module efficiency, minimize micro-crack impacts, and improve module reliability
* Lower temperature coefficient (-0.29%/ºC), lower operating temperature, increase the power generation.
* Bifaciality rate up to 80-85%, up to 30% power gain from back side.
* 25 or 30 years warranty optional
* Intelligent IC control
* Multiple protection function
* Pure sine wave
* Buzzer alarm to remind
* Work instruction function
* Double Sided PCB/Import zero device
* Aluminum alloy shell
* Warranty: 10 Years
The energy storage standard battery module consists of 16 units 3.2V single cell, each unit battery power is 14.336kWh, the nominal voltage is 51.2V, totally 2MWh, 1600kWh @ 80% DOD. Battery energy usually customized according to each client's exact requirements, from kWh to MWh to GWh.
* Cross Section: 4mm2; 6mm2; 10mm2 Optional
* Rated Voltage: 600vDC/1000VDC (TUV)
* Rated Current: 55A, 70A
* Colors: Black For STD, Red Optional.
* Warranty: 30 Years
Our containerised energy storage system (BESS) is the perfect solution for large-scale energy storage projects. The energy storage containers can be used in the integration of various storage technologies and for different purposes.
* Open Station Supports one-click
* Installation and registration Problem solved
* Support one-click dispatch and navigation
* Safe operation, traceable logs, etc.
* Support full lifecycle data storage to ensure data security and reliability
Certifications
Founded in 2017, focusing on the production, R&D and design of solar panels, inverters, batteries, complete energy storage systems.