1 / 5
| Specification Detail | KC-20 | KC-30 | KC-40 | |
|---|---|---|---|---|
| Model Configuration | Rated Power | 20KW | 30KW | 40KW |
| Constant Power Range | 0-40A / 0-63A | 0-50A / 0-75A | 0-70A / 0-100A | |
| User & Structural Info | User Interface | 7-inch LCD color touch screen | ||
| Installation Mode | Wall-mounted | |||
| Wiring Mode | Downward inlet and downward outlet | |||
| Equipment Size | 550 * 550 * 280 mm | |||
| Input Voltage / Frequency | AC380V±20% / 45~65Hz | |||
| Output Voltage | 200 - 750V (Constant power) | |||
| Cable Length | 5 Meters | |||
| Measuring Accuracy | 0.5 Level | |||
| Electrical Indicators | Current Limiting Protection | ≥110% | ||
| Voltage Regulation Accuracy | ≤±0.5% | |||
| Current Regulation Accuracy | ≤±1% | |||
| Ripple Factor / Efficiency | ≤±0.5% / ≥94% | |||
| Power Factor | ≥0.99% (over 50% loading) | |||
| Harmonic Content (THD) | ≤5% (over 50% loading) | |||
| Human-Machine Interface | 7-inch LCD color display touch screen | |||
| Category | Feature | Standard Specification Details |
|---|---|---|
| Functional Design | Payment Method | RFID / QR Code |
| Communication Interface | Ethernet / 2G / 3G / 4G (Option) | |
| Execution Standard | GB/T20234, GB/T18487, GB/T27930, NB/T33008 | |
| Safety Design | Safety Protection Features | Charging gun temperature detection, overvoltage protection, undervoltage protection, overload protection, short circuit protection, grounding protection, overtemperature protection, low temperature protection, insulation monitoring protection, lightning protection, emergency stop protection, full power protection. |
| Environmental Indicators | Working Temp / Humidity | -25℃ to +50℃ / 5% - 95% (No frost) |
| Working Altitude | ≤2000m | |
| Protection Level | IP54 | |
| Cooling Method | Forced air cooling | |
| Noise Control | ≤60dB | |
| MTBF | 100,000 Hours |
Equipped with a modern national high-tech manufacturing workshop, production includes advanced AC charging stations, DC charging stations, Super liquid-cooled charging stations, and charging all-in-one systems. Built with precise testing equipment, our products undergo rigorous QC and carry CE, ISO 9001, ISO 45001, and ISO 14001 certifications. With over 8 years of specialized engineering experience in design, layout, installation, and infrastructure maintenance, over 30% of our production team is comprised of dedicated R&D personnel to deliver high-quality, practical charging solutions.