1 / 4
| Specification | Model Number | MDEV |
| Electrical Properties | Voltage | 230VAC ±10% |
| Output Current | 32A | |
| Frequency | 50/60Hz | |
| Output Power | 7kw | |
| Residual current protection | TYPE B(AC30mA+DC6mA) | |
| Structure Design | Charging Outlet | 5M charging cable with type1/2 plug |
| Housing Material | PCV0 for outdoor | |
| Installation Method | Wall-mount/Floor-stand | |
| Security Protection | Safety Standard | EN IEC60196, IEC61851-1 |
| Warranty | 2 Years | |
| Protection Level | IP65 | |
| Working Altitude | <2000M | |
| Application Site | Indoor/Outdoor | |
| Environmental Performance | Working temperature | -30ºC~50ºC |
| Working humidity | 5%~95%, No condensation | |
| Atmospheric pressure | 80kPa~101kPa | |
| Communication | Network Gateway | Bluetooth and WIFI, 4G as default |
| Mobile APP Functions (under Bluetooth) | Scheduled charging, Start charging, Stop charging, Current adjustment, plug and play charging switch on APP, Charging status shown on APP | |
| Added APP Functions (under WIFI/4G) | Charging records shown on mobile APP, view and update the PIN code, firmware updating function(OTA), multiple wallbox control | |
| Packing Details | Product Size | 390×260×125mm |
| Product Weight | 5KG | |
| Optional Parts | Residual current protection | TYPE B(AC 30MA+DC 6MA) as optional |
| Network Gateway | 4G is optional | |
| O-PEN detection | As optional | |
| RFID | As optional (with 2 RFID cards) | |
| Load balance | RS485 meter/CT-Clamp as optional | |
| Installation method | Stand-pile |













