1 / 5









| Technical Parameters | ||
|---|---|---|
| General Info | ||
| Model | A3 | |
| Region/Country | US/CA | EU/UK/FR/AU/CN/KR/ZA |
| Net Weight | 46kg | |
| Product Dimension (H × L × W) | 545x313x600mm | |
| Output Ports | ||
| AC Outlet (Pure sine wave) | AC (×5), 2200W, 100-120V (50Hz/60Hz), 20A Max | AC (×4), 2200W, 220-240V (50Hz/60Hz), 10A Max |
| USB-A Fast Charging (×2) | 5V/2.4A, 9V/2A, 12V/1.5A, 18W Max per port, total 36W | |
| USB-C (×4) | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/5A, 100W Max per port, total 200W | |
| Car Charger (x1) | 12V 10A, 120W Max | |
| DC5521 Output (×2) | 12V 3A, total 36W Max | |
| XT60 Output (x1) | 12V 30A, total 360W Max | |
| Input Ports | ||
| AC Charging (x1) | 100-120V (50Hz/60Hz), 1800W Max | 220-240V (50Hz/60Hz), 2200W Max |
| XT60 Charging | 11-60V 20A Max, 1000W Max | |
| Battery Info | ||
| Battery Capacity | 3197Wh, 48V | |
| Cell Chemistry | LFP | |
| Cycle Life | 3,500 cycles to 80% capacity | |
| Operating Temperature | ||
| Optimal Operating Temperature | 20°C~30°C (68°F ~ 86°F) | |
| Discharging Temperature | -20°C~45°C (-4°F ~ 113°F) *In environments below 0°C, the discharge efficiency decreases, so we recommend using the smart heating module (optional). | |
| Charging Temperature | 0°C~45°C (32°F ~ 113°F) | |
| Storage Temperature | 0°C~45°C (32°F ~ 113°F) | |

