1 / 5
| Technical Parameter Specifications | |||
|---|---|---|---|
| Model NO. | KF-R140K | Grid Connection | Hybrid grid, On grid |
| Cooling | Air Cooling | Protection Class | IP55 / IP54 |
| Battery Voltage | 768V Range | Input Voltage | 400V (-15% ~ +10%) |
| Battery Series | Parallel Connection 1p*20s*12s Mode | Battery Type | LiFePO4 (Lithium iron phosphate) |
| Cell Capacity | 280Ah | Battery Rated Capacity | 215kWh |
| Dimension (L*W*H) | 1800*1200*2300mm (70.87*47.24*90.55in) | Weight | 2500kg / 2515.5kg (no containing inverter) |
| Max. Charge/Discharge | 140A | Communication Port | RS485, CAN, RS-232 |
| Rated Frequency | 50-60Hz ±5Hz | Rated Voltage | 440VAC, 3W+PE |
| Charging Rated Power | 60kW*2 | Rated Output Current | 120A*2 (500Vdc) |
| Cooling Method | Intelligent air cooling | Ambient Temperature | -25°C ~ 60°C (derating above 45°C) |
| Selling Units | Single Item | Trademark / Brand | KFSOLAR / KFSOLAR-G |
Description: Equipped with premium Lithium Iron Phosphate (LiFePO4) chemistry and a sophisticated Built-in BMS (Battery Management System).
Benefit: Provides superior thermal stability and long cycle life. The BMS ensures real-time protection against overcharge, over-discharge, and overheating, guaranteeing absolute safety for industrial operations.
Description: Supports seamless Hybrid Grid connection with multiple communication protocols, including RS485, CAN, and RS-232.
Benefit: Perfectly compatible with solar, utility grid, and diesel generators. It enables smart energy management for Peak Shaving and optimized self-consumption.








