| NO. | Name | 1000V | |
|---|---|---|---|
| 1 | Container Size | 6058mm(L)×2438mm(W)×2896mm(H) | |
| 2 | Charge and Discharge Rate | 0.5C | 1C |
| 2 | Battery Cluster | 38240 Battery Cluster*8 | 76120 Battery Cluster*14 |
| 3 | Nominal Voltage | 729.6V | 691.2V |
| 4 | Rated charge and discharge power | 630kW*1 | 500kW*2 |
| 5 | Maximum stored power | 1400kWh | 1161kWh |
| NO. | Name | 1000V | 1500V | ||
|---|---|---|---|---|---|
| 1 | Container Size | 12192mm(L)×2438mm(W)×2896mm(H) | |||
| 2 | Charge and discharge rate | 0.5C | 1C | 0.5C | 1C |
| 2 | Battery Cluster | 38240 Battery Cluster*16 | 76120 Battery Cluster*28 | 38240 High Voltage Version Battery Cluster*8 | 76120 High voltage Version Battery Cluster*16 |
| 3 | Nominal Voltage | 729.6V | 691.2V | 1305.6V | 1305.6V |
| 4 | Rated charge and discharge power | 630kW*2 | 500kW*4 | 1250kW*1 | 1250kW*2 |
| 5 | Maximum Stored Power | 2800kWh | 2322kWh | 2506kWH | 2506kWH |
| 1MW/2.5MWH Energy Storage System | ||
|---|---|---|
| Rated output power | 1000KW | |
| Rated capacity | 2500KWH | |
| AC Phases | Three-phase Four-wire | |
| Grid discharge mode | Rated voltage | 380V |
| Voltage range | 380±15%V | |
| Rated frequency | 50Hz | |
| Frequency range | 47.5~51.5Hz | |
| Total current waveform distortion rate(THD) | <5% | |
| Output power factor | ≥0.99 | |
| Isolated network operation mode | Rated voltage | 380V |
| Voltage accuracy | <±3% | |
| Output voltage distortion | <5% | |
| Rated output frequency | 50±2%Hz | |
| Voltage transition range | <10% | |
| Can withstand three-phase load imbalance | 100% | |
| Grid-connected charging operation mode | Rated voltage | 400V |
| Voltage range is allowed | 380±15%V | |
| Frequency range | 47.5~51.5HZ | |
| Power factor | ≥0.99 (absolute value) | |
| Noise | <70dB | |
| IP GRADE | IP54 | |
| External communication | Ethernet | |
| Dimension | 12192mm(L)*2438mm(W)*2591mm(H) | |
| Weight | 22 Ton | |
The system utilizes high-safety Lithium Ion Battery Cells, featuring advanced performance and a long cycle life suitable for industrial and commercial projects.
Our energy storage containers and systems are certified with API, ISO, CB, CE, and TUV standard certifications to ensure globally accepted safety and quality controls.
Yes, we provide fully acceptable OEM/ODM and customized design options for system integration (such as BMS, PCS, fire control, and cooling systems) to meet your specific regional grids and project demands.
The storage container integrates a three-level BMS system architecture, automated fire suppression/control systems, temperature control (air/liquid cooling), safety access control, and complete monitoring systems.
Our production capacity is 10 sets/sets per month. Please contact our support team with your custom requirements to receive estimated manufacturing and shipping lead times.