1 / 5
| Product model | PLPF0280C0-1331R2A |
| Battery parameter | 1p416s |
| Cell type | 3.2V/280Ah |
| Cell life | ≥6000@100%DOD,80%EOL |
| Rated battery capacity | 373kWh |
| AC parameters | |
| Rated output power | 110kW |
| AC output power | 184A |
| Rated grid voltage | 690V |
| Grid voltage range | ±15% |
| Rated grid frequency | 50Hz/60Hz |
| Grid frequency range | ±2.5Hz |
| Grid connected power factor | -1(leading)~1(lagging) |
| Total distortion rate of current harmonics THDI | <=3(at rated power) |
| Isolation mode | Transformer Isolation(optional) |
| AC off grid voltage | 400V |
| Adjustable range of AC voltage | ±10% |
| AC off grid frequency | 50Hz/60Hz |
| Off grid output THDu | ≤2% ( Linear Load ) |
| System parameter | |
| Product Size (width x height x depth) | 2300X 2500X 1400 |
| Humidity range | 0~95%(No condensation) |
| Operating temperature range | - 30~ 60ºC (>40ºC derating) |
| Converter cooling method | air/Liquid Cooled |
| fire extinguishing system | Aerosol/Perfluorocopper (optional) |
| Maximum altitude | 4000m |
| display | Touch Screen |
| Communication protocol | ModBus -TCP/ModBus -RTU/IEC104 |