At our state-of-the-art facility, each model we produce is a masterpiece of customization—crafted with precision to your specifications. Dimensions may vary due to unique installation and mounting layouts, or differing battery cell choices, making every product uniquely yours. We invite you to share your specific requirements with us. Our team is eager to transform your vision into reality, delivering a personalized experience that's second to none.
Outdoor Leisure: Whether you're camping under the stars, enjoying a night fishing trip with optimal lighting, powering your fishing boat, or enhancing the atmosphere at ball games, our product is your perfect companion.
Emergency & Tools: An indispensable ally in emergencies, perfect for car power supply, operating electric winches for fishing, or providing oxygenation for aquaculture and fishing support.
Engineering & Work: Provides steadfast power solutions for construction sites and engineering projects, ensuring your operations run smoothly.
Wide Temperature Adaptability: Designed to thrive between -20ºC and 50ºC, this battery stands resilient against temperature extremes, assuring consistent performance in harsh conditions.
Structural Protection: Thickened Anti-Drop Shell: Made from high-quality, impact-resistant materials, with corners engineered to absorb shocks, this shell dramatically reduces risks like internal displacement or connection issues, greatly prolonging the battery's life.
Performance Guarantee: Enjoy the peace of mind that comes with confirmed full capacity, outstanding discharge capability, and intelligent safety features, all designed to deliver powerful, secure performance.
Customization: Benefit from our size customization service, offering solutions that fit the unique installation demands of diverse devices, ensuring a seamless integration.






Specification Confirmation: Embrace the pinnacle of precision by meticulously verifying every detailed specification we offer. Our products are not just designed to meet your energy demands; they embody reliability and unmatched performance, tailored just for you.
Guide: Dive into an exhaustive guide that showcases the unparalleled reliability and sustainability of our LiFePO4 battery. Crafted to stand up to the rigorous demands of modern construction environments, these batteries are a beacon of durability and eco-efficiency.
| Document Information | Details |
|---|---|
| Product Name | Ternary lithium battery pack |
| Customer Code | A013 |
| Version Number | A/0 |
| Issuing Date | 2026-02-04 |
| Project | 72V50Ah | 72V100Ah | 72V120Ah | 72V166Ah | Unit |
|---|---|---|---|---|---|
| Model | 72V50Ah | 72V100Ah | 72V120Ah | 72V166Ah | - |
| Rated energy | 3840 | 7680 | 9216 | 12748 | Wh |
| Rated capacity | 50 | 100 | 120 | 166 | Ah |
| Minimum capacity | ≥98% | ≥98% | ≥98% | ≥98% | - |
| Rated voltage | 72 | 72 | 72 | 72 | V |
| Internal resistance | ≤0.47 | ≤0.47 | ≤0.47 | ≤0.47 | mΩ |
| Charge stop voltage | 87.6 | 87.6 | 87.6 | 87.6 | V |
| Discharge stop voltage | 60 | 60 | 60 | 60 | V |
| Power consumption | ≤50 | ≤250 | ≤50 | ≤50 | uA |
| Charging mode | CC&CV | CC&CV | CC&CV | CC&CV | - |
| Std charging current | 10 | 20 | 20 | 30 | A |
| Max continuous charge current | 30 | 100 | 100 | 200 | A |
| Max continuous discharge current | 80 | 200 | 250 | 350 | A |
| Peak current | 160(2S) | 240(2S) | 240(2S) | 400(2S) | A |
| Shipping voltage | 78~82 | 78~82 | 78~82 | 78~82 | V |
| Battery weight (max.) | 29 | 60 | 71 | 86.7 | KG |
| Battery pack size (mm) | 480.3*310*175 | 480*365*260 | 520*440*230 | 558.4*399.4*250 | mm |
| Battery cycle life | 2000 cycles ≥95% | 2000 cycles ≥95% | 2000 cycles ≥95% | 2000 cycles ≥95% | - |
| Operating temp - Discharge | -20~65 | -20~65 | -20~65 | -20~65 | ºC |
| Operating temp - Charge | -15~50 | -15~50 | -15~50 | -15~50 | ºC |
| Operating temp - Storage | 20~35 | 20~35 | 20~35 | 20~35 | ºC |
| Function | Project | MIN | TYP | MAX | Unit |
|---|---|---|---|---|---|
| Cell Overvoltage Protection | Overvoltage protection voltage | 3.600 | 3.650 | 3.750 | V |
| Cell Overvoltage Protection | Overcharge protection delay time | 1000 | 2000 | 3000 | mS |
| Cell Overvoltage Protection | Overcharge protection restores voltage | 3.500 | 3.550 | 3.26 | V |
| Cell Over-discharge Protection | Over-discharge protection voltage | 2.55 | 2.50 | 2.60 | V |
| Cell Over-discharge Protection | Over-discharge protection delay time | 1000 | 2000 | 3000 | mS |
| Cell Over-discharge Protection | Over-discharge protection recovery voltage | 2.650 | 2.60 | 2.70 | V |
| Short Circuit Protection | Short protect protection current | 2000 | 2100 | 2200 | A |
| Short Circuit Protection | Short circuit protection delay time | 281 | 300 | 320 | uS |
| Discharge High Temp Protection | Temperature protection value | 55 | 65 | 72 | ºC |
| Discharge High Temp Protection | Temperature protection release value | 62 | 65 | 68 | ºC |
| Discharge Low Temp Protection | Temperature protection value | -25 | -20 | -15 | ºC |
| Discharge Low Temp Protection | Temperature protection release value | -15 | -15 | -10 | ºC |
| Charging High Temp Protection | Temperature protection value | 45 | 50 | 55 | ºC |
| Charging High Temp Protection | Temperature protection release value | 40 | 45 | 50 | ºC |
| Charging Low Temp Protection | Temperature protection value | -20 | -15 | -10 | ºC |
| Charging Low Temp Protection | Temperature protection release value | -15 | -10 | -5 | ºC |
| Balanced Function | Balanced opening voltage | 3.30 | - | - | V |
| Balanced Function | Opening voltage difference | 10 | - | - | mV |
| Balanced Function | Balanced current | 20 | - | - | mA |
| Balanced Function | Balanced mode | Static Balance | - | - | - |
| Project | 72V50Ah | 72V100Ah | 72V120Ah | 72V166Ah | Unit |
|---|---|---|---|---|---|
| Charging Overcurrent Protection | |||||
| Charge overcurrent protection value (TYP) | 90 | 210 | 210 | 300 | A |
| Charge overcurrent protection value (MIN) | - | 205 | 205 | 280 | A |
| Charge overcurrent protection value (MAX) | - | 215 | 215 | 320 | A |
| Charging overcurrent delay (TYP) | 60 | 10 | 10 | 10 | S |
| Charging overcurrent delay (MIN) | - | 5 | 5 | 5 | S |
| Charging overcurrent delay (MAX) | - | 15 | 15 | 15 | S |
| 1st Level Discharge Overcurrent | |||||
| 1st Overcurrent Discharge value (TYP) | 110 | 210 | 210 | 300 | A |
| 1st Overcurrent Discharge value (MIN) | - | 205 | 205 | 280 | A |
| 1st Overcurrent Discharge value (MAX) | - | 215 | 215 | 320 | A |
| 1st Overcurrent Discharge delay (TYP) | 30 | 250 | 250 | 200 | S |
| 1st Overcurrent Discharge delay (MIN) | - | 100 | 100 | 100 | S |
| 1st Overcurrent Discharge delay (MAX) | - | 400 | 400 | 400 | S |
| 2nd Level Discharge Overcurrent | |||||
| 2nd Overcurrent Discharge value (TYP) | 100 | 500 | 500 | 600 | A |
| 2nd Overcurrent Discharge value (MIN) | 88 | 400 | 400 | 500 | A |
| 2nd Overcurrent Discharge value (MAX) | 120 | 600 | 600 | 700 | A |
| 2nd Overcurrent Discharge delay (TYP) | 42 | 42 | 42 | 42 | mS |
| 2nd Overcurrent Discharge delay (MIN) | 32 | 32 | 32 | 32 | mS |
| 2nd Overcurrent Discharge delay (MAX) | 52 | 52 | 52 | 52 | mS |
| No. | Test Item | Test Conditions | Acceptance Standard |
|---|---|---|---|
| 1 | CHARGE AND PERFORMANCE | After standard charging, store for 30 days at 20±5ºC, then discharge to 55V with 0.2C current | Discharge capacity ≥85% of initial capacity |
| 2 | High-temperature discharge performance | After standard charging, place the battery in a 55±5ºC high-temperature chamber for 2 hours, then discharge to 55V with 0.5C current | Discharge capacity ≥90% of normal temperature discharge capacity |
| 3 | Low-temperature discharge performance | After standard charging, place the battery in a 0±5ºC low-temperature chamber for 16-24h, then discharge to 55V with 0.5C current | Discharge capacity ≥70% of normal temperature discharge capacity |
| 4 | OVERCHARGING TEST | After standard charging, continuously charge for 2.5h with 10A current at constant current and constant voltage set to 87.6V | No explosion, no fire |
| 5 | Over-discharge Test | Discharge to 60V with 0.5C current, then discharge to 55V with 0.2C current | No explosion, no fire |
| 6 | Vibration test | Battery with harmonic vibration of 0.8mm amplitude, vibration frequency: 10~55Hz, sweep rate: 1Hz/min, vibrate once in X, Y, Z directions for 30min each | No explosion, no fire |
| 7 | SHORT-CIRCUIT TEST | After the battery pack is charged, leave it for 1H at 20ºC±5ºC. Short circuit externally for 10 minutes (resistance < 5mΩ) | No explosion, no fire |



Embark on a journey of unparalleled excellence in shipping and packaging services with us. We are steadfast in our commitment to ensure that your Reliable LiFePO4 Battery for Long Lasting Construction Power Supply reaches its destination safely, securely, and with optimal efficiency, no matter where you are. Our extensive range of customizable delivery options is crafted to harmonize efficiency with cost-effectiveness seamlessly. In partnering with us, you are empowered to design a bespoke shipping strategy that aligns perfectly with your unique specifications and needs. Our team of experts, driven by dedication, stands ready to collaborate with you, exploring innovative and personalized shipping solutions that not only meet but consistently surpass your expectations.
Effortlessly harmonize your energy systems with our innovative Parallel Connection Of Batteries. This easy-to-follow method allows you to seamlessly link the positive poles together and align the negative poles with ease. Experience the pinnacle of efficiency in energy distribution, ensuring your energy demands are fulfilled with absolute precision.
Unlock the power of simplicity with our expertly crafted installation guide for the Parallel Connection Of Batteries. Dive into a world where user-friendliness meets extraordinary performance. Every element has been carefully designed to maximize energy distribution, providing you with unparalleled peace of mind. Achieve exceptional efficiency and outstanding performance effortlessly, as our guide leads you through each step with minimal effort required.
Immerse yourself in the pinnacle of innovative battery technology with our Automotive Grade Cells, intelligently crafted with a dynamic 16-cell configuration. Step into the future with our revolutionary integrated CAN bus RS485 Battery Management System (BMS), delivering superior control and exceptional efficiency in every application. Relish the peace of mind with our intuitive LED display that effortlessly informs you of the battery's power status, boosting confidence with each charge. Our LiFePO4 battery is meticulously pre-configured with optimal precision parameters, establishing a new benchmark for industry-leading performance, remarkable longevity, and comprehensive warranty offerings. Experience the assurance of daily cycling and seamless integration and communication with elite inverter brands such as SMA, Studer, Solar-Edge, Schneider, DEYE, Solis, Sungrow, Growatt, Sofar, Must, Sol-Ark, and Sunsynk, ensuring an unmatched and superior energy experience.




Embrace unparalleled tranquility with our comprehensive 1-year warranty, a testament to our commitment to quality and reliability. Delight in the luxury of complimentary parts replacement and swift repairs, granting you steadfast assurance. This warranty fortifies your energy solutions with exceptional dependability and unwavering support.
Our state-of-the-art lithium batteries are masterfully designed for expert handling and effortless replacement. Leveraging vast expertise, we meticulously incorporate advanced safety features. Each product undergoes stringent safety evaluations, meeting global safety and transport standards like UN38.3 and GB8897.4. Please note, these high-energy density batteries contain reactive chemicals sensitive to environmental shifts, external impacts, inadequate storage, or misuse.
To mitigate risks, safeguard your interests, and nurture lasting partnerships, we offer the following recommendations for utilizing our batteries:
Your Trusted Partner in Power & Energy Storage Solutions!
Powering Progress, Storing the Future. Nestled in the vibrant heart of China, our company shines as a paragon of innovation and excellence in the production of power batteries and energy storage solutions. With years of dedicated service and cutting-edge R&D, we've honed our expertise in crafting high-performance lithium-ion batteries. Our products are meticulously engineered to meet the rapidly changing demands of the global market. By leveraging pioneering technologies and our unwavering dedication to quality, we lead the charge in delivering superior energy solutions across the globe.
A Global Footprint: Our unwavering commitment to excellence has forged successful partnerships with clients across over 200 countries and regions, cementing our status as a key player in the global energy storage and power battery market. Our visionary goal is clear: to become the world's leading supplier of power and energy storage batteries, driving innovation and growth worldwide.
Experience the Difference Firsthand: We firmly believe that seeing is believing. We warmly invite all potential overseas buyers to visit our impressive manufacturing facility. Witness firsthand our advanced production processes, stringent quality control measures, and the immense scale of our operations. Discover how our capabilities can become the cornerstone of your success and unlock new potential for your business.