SI200-24-3.6 is a multifunctional solar inverter, integrated with a MPPT solar charge controller, a high-frequency pure sine wave inverter and a UPS function module in one machine, which is perfect for off-grid backup power and self-consumption applications.
The whole system also needs other devices to achieve complete running such as PV modules, generator, or utility grid. Please consult with your system integrator for other possible system architectures depending on your requirements.
The WiFi module is a plug-and-play monitoring device to be installed on the inverter or a built-in device. With this device, users can monitor the status of the PV system from the mobile phone or from the website anytime anywhere.
| Model | SI200-48-3.6 | SI200-48-6.5 |
|---|---|---|
| AC Input | ||
| Rated Input Voltage (VAC) | 208/220/230/240; L+N+PE | |
| Voltage Range (VAC) | 90-280±3 (normal mode); 170-280±3 (UPS mode) | |
| Frequency (Hz) | 50/60 (Auto Adaptive) | |
| AC Output | ||
| Rated Capacity (kW) | 3.6 | 6.5 |
| Surge Power (kVA) | 7.2 | 12 |
| Voltage (VAC) | 208/220/230/240 | |
| Power Factor (PF) | 1 | |
| Frequency | 50/60Hz±0.1% | |
| Switch Time (ms) | 10 (APP/UPS mode) / 20 (GEN mode) | |
| Wave Form | Pure Sine Wave | |
| Overload Capacity (Battery Mode) |
60s@102%-110% load; 10s@110%-130% load; 3s@130%-150% load; 0.2s@ >150% load | 1min@102%-110% load; 10s@ > 110% load |
| Max. Efficiency (Battery Mode) | 92.7%@24VDC | 94%@24VDC |
| Parallel Quantity | NA | |
| Charger (PV/AC) | ||
| Solar Charger Type | MPPT | MPPT |
| Max PV input Current/Input Power | 18A/5000W | 27A/9000W |
| MPPT Range @ Operating Voltage (VDC) | 40-450 | 60-450 |
| Max PV Open Circuit Voltage (VDC) | 500 | 500 |
| Max PV Charge Current (A) | 100 | 120 |
| Max AC Charge Current (A) | 100 | 120 |
| Max. Charge Current (PV+AC)(A) | 100 | 120 |
| Battery | ||
| Rated Voltage (VDC) | 24 | 48 |
| Floating Charge Voltage (VDC) | 27 | 54 |
| Overcharge Protection (VDC) | 30.5 | 61 |
| Battery Type | Lithium and Lead-acid | |
| Interface | ||
| HMI | LCD | |
| Interface | RS232/RS485/CAN | |
| Monitoring | Wifi (optional/built-in/external) | |
| General Data | ||
| Ingress Protection | IP21 | |
| Operating Temperature | -10°C to 60°C | |
| Relative Humidity | 5%-95% (Non-condensing) | |
| Storage Temperature | -15°C to 60°C | |
| Net Weight (kg) | 6.2 | 8.4 |
| Dimensions (H*W*D) | 420*284*94mm | 410*336*110mm |
| Max. Operating Altitude | 4000m (Derating above 1000m) | |
We are a national high-tech enterprise specializing in the R&D, manufacturing, sales and services of variable frequency drive and solar inverter.
Our product range includes general purpose VFD, dedicated drive, IP20 solar pump inverter, IP65 solar pump controller, offgrid solar inverter and etc, the power ratings from 0.4kW to 630kW and all product comply with CE certificates and IEC test reports. It has been widely used in applications such as machine tools, plastic, printing and packaging, textile, air compressor, elevator, wire drawing machine, solar pumping and etc.
We primarily focus on global export business, and have established partnership with brand channel partners and OEM strategic partners across global markets. With the trust and support of the partners and customers, our products have been exported to over 60 countries and regions.