| Item | Value |
|---|---|
| Model Number | 12865 |
| Weight | 13kg |
| Battery Size | 32700 |
| Place of Origin | Guangdong, China |
| The charging ratio | 1C |
| The discharge rate | 3C |
| Storage Type | Dry and cool |
| Nominal Voltage | 25.6 V |
| Nominal Capacity | 6500mAh |
| Warranty | 1 year |
| Anode Material | LFP |
| Application | Home Appliances, Consumer Electronics, Golf Carts, Electric Bicycles/Scooters, electric vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Electric Forklifts |
| Certification | CE/RoHS/UN38.3/MSDS |
| Battery cell | LifePo4 |
| Cycle life | 3000 Cycles |
| OEM/ODM | Yes(Accepted) |
| Single Package Size | 48*18*27cm |
| Shape | Cylinderical |
| Key words | Lifepo4 Battery 25.6v 6.5ah |
8 aircraft boxes per unit, 6 units per turnover box
The manufacturer is a national high-tech enterprise that is committed to R&D, design, production of various new energy batteries. All production is done per the ISO quality system and certification of the same was awarded. With our battery reliability testing laboratory we are able to provide "UL" "SGS" "UN38.3" certificates and reports. With a strong R&D team, efficient management, rich manufacturing experience, and advanced production technology and equipment, Our Lithium battery products are widely used in UPS, Solar energy storage system, E-bike, AGV, Golf-cart, solar street light etc. As we all known, Lithium battery is the most widely used battery cell in the electronic industry. The manufacturer has rapidly developed into a competitive and high-quality lithium battery pack manufacturer.